Registration Rates
| Super Savings | Early Bird | Regular Rate | ||||
| Register before 6/17/11 | Register before 8/19/11 | Register after 8/19/11 | ||||
| Main Conference (PhD, MD, DPM, Industry) | ||||||
| Non-member | $425 | $450 | $500 | |||
| Member | $340 | $360 | $400 | |||
| Main Conference (RN, PT, PAs, Office Assistants) | ||||||
| Non-member | $380 | $400 | $450 | |||
| Member | $305 | $320 | $360 | |||
| Guest Badge | ||||||
| Exhibit Hall Only | $125 | $125 | $125 | |||
| One-Day Conference Pass | ||||||
| Choice of sessions for one day only | $200 | $225 | $250 | |||
For Group Pricing, please call 800-237-7285 x 233.
AAWC: Please note that if you are a member of the AAWC, or if you join before registering, you will be entitled to a 20% registration discount. For more information on becoming a member, please visit http://www.aawconline.org/
SAWC Student Discount policy: A student discount will be offered if the registration is done by mail with confirmation from a faculty mentor submitted along with the registration form. Student discount is for Main Conference ONLY and CANNOT be combined with any other discounts., including membership discounts. The student discount is $100 off of the main conference rate of a non-member.







